漢堡商業銀行(HCOB)是德國第一家私有化的邦立銀行(Landesbank)。
HCOB 是房地產、可再生能源及基礎設施領域商業項目融資的市場領導者,希望為其企業客戶的引導流程展開一場數位轉型之旅。
該銀行選擇 Know Your Customer 作為首選合作夥伴,將公司文件的收集與驗證流程數位化,並透過一個安全的數位平台集中部分傳統的 AML/KYC 職能。
此項目由該行內部的 DEC(數位卓越中心)主導,在銀行內部持份者與 KYC 的數位優先方針之間發揮了關鍵的橋樑作用。
漢堡商業銀行(HCOB)是德國第一家私有化的邦立銀行(Landesbank)。
HCOB 是房地產、可再生能源及基礎設施領域商業項目融資的市場領導者,希望為其企業客戶的引導流程展開一場數位轉型之旅。
該銀行選擇 Know Your Customer 作為首選合作夥伴,將公司文件的收集與驗證流程數位化,並透過一個安全的數位平台集中部分傳統的 AML/KYC 職能。
此項目由該行內部的 DEC(數位卓越中心)主導,在銀行內部持份者與 KYC 的數位優先方針之間發揮了關鍵的橋樑作用。
「我們全新的集中式引導平台,為我們眾多本地及國際企業客戶提供了流暢的 KYC 體驗,同時簡化了內部持份者與合規團隊成員的後台流程。」
— Jan Sojka,數位卓越中心主管
這篇深入案例研究回顧了 Know Your Customer 與 HCOB 合作實施的各個步驟,尤其聚焦於:
© 2026 Know Your Customer.
| Cookie | Duration | Description |
|---|---|---|
| _GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
| viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| AnalyticsSyncHistory | 1 month | No description |
| fsb_session | session | No description |
| fsb_uid | 2 years | No description |
| loglevel | never | No description available. |
| Cookie | Duration | Description |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_B3XGLG8WT7 | 2 years | This cookie is installed by Google Analytics. |
| _gat_gtag_UA_69389409_1 | 1 minute | Set by Google to distinguish users. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| UID | 2 years | Scorecard Research sets this cookie for browser behaviour research. |
| undefined | never | Wistia sets this cookie to collect data on visitor interaction with the website's video-content, to make the website's video-content more relevant for the visitor. |
| vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
| Cookie | Duration | Description |
|---|---|---|
| bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
| bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
| lang | session | LinkedIn sets this cookie to remember a user's language setting. |
| lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
| UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
